Practice Contacts
| Main Reception | 01630 652158 |
| Business Line | 01630 658208 |
| Prescriptions | 01630 655815 |
| Cancellation Line | 01630 692900 |
| Insurance Clerk | 01630 692925 |
| Community & Care Co-Ordinator | 01630 692921 |
Community Trust Contacts
| Community Reception | 01630 653881 |
| Health Visitors | 01691 663608 |
| Midwife | 01630 650727 |
| District Nurses | 01630 650734 |
| Physio | 01630 650732 |
| Chiropody | 01630 650720 |
| Audiology | 01630 650730 |
| Speech Therapy | 01630 650731 |
| NESIT Team | 01630 650850 |
| Falls Prevention | 01630 650851 |
| Dentist | 01630 650733 |
Pharmacies
| Boots | 01630 652660 |
| Murray’s | 01630 652784 |
| Loggerheads | 01630 672373 |
Hospitals
| Royal Shrewsbury Hospital (RSH) | 01743 261000 | www.sath.nhs.uk |
| Princess Royal Hospital (PRH) | 01952 641222 | www.sath.nhs.uk |
| Robert Jones & Agnes Hunt (RJAH) | 01691 404000 | www.rjah.nhs.uk |
| Royal Stoke University Hospital | 01782 715444 | www.uhns.nhs.uk |
| Leighton Hospital | 01270 255141 | www.mcht.nhs.uk |
| Whitchurch Community Hospital | 01948 666292 | |
| Ludlow Community Hospital | 01584 871100 | |
| Bishop’s Castle Community Hospital | 01588 638220 | |
| Bridgnorth Community Hospital | 01746 762641 | |
| Nuffild Hospital (Shrewsbury) | 01743 818640 | www.nuffieldhealth.com/hospitals/shrewsbury |
| Nuffield Hospital (Staffordshire) | 01782 478160 | www.nuffieldhealth.com/hospitals/north-staffordshire |
| Cornwall House | 01782 338100 | www.cornwallhouseclinic.com |
| Apley Clinic | 01952 641222 | www.sath.nhs.uk/services/apley_clinic |
| Mencom House | 01782 614174 | www.mencomhouse.co.uk |
| Ludlow Unit (Oswestry) | 01691 404307 | |
| Haywood Hospital | 01782 673643 | www.haywoodrheumatology.org.uk |
| Stafford General | 01785 230538 | www.midstaffs.nhs.uk |
| Countess of Chester Hospital | 01244 365000 | www.coch.nhs.uk |
| Wrexham Maelor Hospital | 01978 291100 | |
| Birmingham Maternity Hospital | 0121 4721377 | www.bwnft.nhs.uk |
| Birmingham Childrens Hospital | 0121 3339998 | www.bch.org.uk |
| Selly Oak Hospital | 0121 6272000 | www.uhb.nhs.uk |
| Queen Elizabeth Hospital | 0121 6272000 | www.uhb.nhs.uk |
| Heartlands Hospital | 0121 4242000 | www.heartofengland.nhs.uk/heartlands-hospital |
| New Cross Hospital | 01902 307999 | www.royalwolverhamptonhospitals.nhs.uk |
| Cannock Chase Hospital | 01543 572757 | www.midstaffs.nhs.uk |
| Severn Hospice (Shrewsbury) | 01743 236565 | www.severnhospice.org.uk |
| Severn Hospice (Telford) | 01952 221350 | www.severnhospice.org.uk |
| Redwood Centre | 01743 210000 | |
| Community Mental Health Team | 01630 655066 | |
| BPAS | 08457 304030 | www.bpas.org |
| Early Pregnancy Unit (Shrewsbury) | 01743 261204 | www.earlypregnancy.org.uk |
| Early Pregnancy Unit (Telford) | 01952 641222 | www.earlypregnancy.org.uk |
| Early Pregnancy Unit (Staffordshire) | 01782 672110 | www.earlypregnancy.org.uk |
Walk-In Centres
| Shropshire Malling Health (RSH) | 01743 231000 | www.shropshireccg.nhs.uk/walk-in-centre |
| Wrekin Malling Health (PRH) | 01952 457414 | www.shropshireccg.nhs.uk/walk-in-centre |
| Telford Malling Health (Telford Town Centre) | 01952 293258 | www.shropshireccg.nhs.uk/walk-in-centre |
| Hanley Health & Wellbeing Centre | 0300 1236759 | www.hanleyhealthandwellbeingcentre.nhs.uk |
| Haywood Walk-In Centre | 01782 673500 | www.staffordshireandstokeontrent.nhs.uk |
| Midway Medical Walk-In Centre | 01782 663757 | www.midwaymedical.co.uk |
| Showell Park Health & Walk-In Centre | 01902 446711 | www.showellparkhealthcentre.co.uk |
Other Useful Contacts
| Police | 08457 444888 | www.police.uk |
| Non-emergency Police calls | 101 | |
| Shropdoc | 111 | www.shropdoc.org.uk |
| NHS Choices (Non-emergency) | 111 | www.nhs.uk |
| Referral Assessment Services | 01743 277547 | |
| Substance Misuse | 01743 258800 | |
| Citizens Advice Bureau (Shropshire) | 03444 991100 | www.cabshropshire.org.uk |
| Citizens Advice Bureau (Staffordshire) | 03444 111444 | www.citizensadvice.org.uk |